(408) 806-8577
Sign Up Login

Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 107
Pueblo 60 601 $307,279 117
Pueblo 60 - Pueblo 2 $302,000 81
Pueblo 60 Pueblo 1 $159,999 87
Pueblo 60- Pueblo 1 $160,000 108
Pueblo 60-pueblo 19 $315,947 81
Pueblo 60b 5 $219,780 88
Pueblo 60ds 1 $190,000 360
Pueblo 70 92 $332,457 301
Pueblo 70-pueblo 6 $436,650 65
Pueblo 70as 3 $232,667 104
Pueblo Bessemer 1 $495,000 62
Pueblo Blakes Add 1 $395,000 157
Pueblo D 60 1 $209,000 12
Pueblo D 70 1 $85,000 243
Pueblo D-60 22 $278,418 141
Pueblo D-70 6 $130,983 441
Pueblo D60 38 $275,866 81
Pueblo D70 17 $911,943 367
Pueblo Dist 60 1 $180,000 33
Pueblo District #60 2 $324,945 132
Pueblo District 60 10 $291,660 115
Pueblo District 70 1 $445,000 65
Pueblo Minnequa 1 $175,000 4
Pueblo Pueblo 2 $127,500 181
Pueblo Pueblo -60 1 $850,000 127
Pueblo Pueblo 60 13 $394,146 96
Pueblo Pueblo 60 School District 1 $249,000 55
Pueblo Pueblo 70 3 $1,428,300 192
Pueblo Pueblo City 60 161 $471,279 108
Pueblo Pueblo County 70 86 $708,705 200
Pueblo Pueblo District 60 4 $287,175 76
Pueblo Pueblo Rural 70 5 $498,800 79
Pueblo Pueblo School District 60 4 $386,600 36
Pueblo Pueblo School District 70 2 $291,000 81
Pueblo Pueblo School District D70 1 $469,900 0
Pueblo Pueblo-60 5 $345,740 197
Pueblo Rye 1 $65,000 245
Pueblo School District 60 2 $163,750 104
Pueblo School District 70 2 $114,975 161
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/31/2026. The listing information on this page last changed on 08/31/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 08/31/2026 3:21:50 PM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Mon 08/31/2026 3:15:08 PM EST) or elevate MLS (last updated Mon 08/31/2026 3:15:03 PM EST) or Pueblo MLS (last updated Mon 08/31/2026 2:44:10 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder