(408) 806-8577
Sign Up Login

Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Aspen Ranch 10 $512,920 68
Fountain Cheyenne Ridge 1 $314,000 106
Fountain Cliff Acres 1 $574,900 266
Fountain Cliffs Acres 1 $574,900 267
Fountain Colorado Springs 1 $469,999 39
Fountain Comanche Estates 1 $399,900 77
Fountain Comanche Junction 1 $312,500 153
Fountain Conley 1 $295,000 19
Fountain Country Crossing 1 $415,000 94
Fountain Country Living 1 $394,999 33
Fountain Country Side North 1 $434,000 49
Fountain Countryside 14 $403,679 48
Fountain Countryside North 4 $448,500 75
Fountain Countryside Townhome 7 $246,971 51
Fountain Countryside Townhome Community 1 $244,900 120
Fountain Countryside Townhomes 1 $279,900 25
Fountain Countryside West 4 $410,000 33
Fountain Countryside West Sub Fil 2 1 $379,900 28
Fountain Creek Terrace 3 $468,300 73
Fountain Creek Terrace At Mesa Village 4 $444,950 51
Fountain Cross Creek 2 $370,000 63
Fountain Cross Creek At Mesa Ridge 10 $403,930 92
Fountain Cumberland Green 16 $500,794 56
Fountain Eagleside View 1 $549,000 53
Fountain Foothill 1 $685,000 6
Fountain Fountain 8 $676,000 172
Fountain Fountain Country Club Heights East 18 $394,034 73
Fountain Fountain Creek 1 $2,000,000 236
Fountain Fountain Crest Estates 4 $483,675 26
Fountain Fountain Mesa Heights 2 $339,900 36
Fountain Fountain Ridge 1 $405,000 129
Fountain Fountain Suburban 2 $1,400,000 833
Fountain Fountain Valley 2 $134,950 611
Fountain Fountain Valley Land & Irrigation 1 $2,000,000 5
Fountain Fountain Valley Ranch 1 $399,000 62
Fountain Fountain Village Townhomes 1 $299,000 41
Fountain Freedom Heights 3 $414,499 100
Fountain Frontier Village 1 $34,000 48
Fountain Grahams Sub 1 $474,900 132
Fountain Heritage 23 $412,548 78
Fountain Hibbard Trail At Heritage 2 $409,500 37
Fountain High Gate Farms 2 $537,500 12
Fountain Indian Village 2 $512,500 49
Fountain Jensens 2 $340,000 5
Fountain La Mesa Fontana 5 $378,300 50
Fountain Little Ranches Of The Fountain 5 $331,400 99
Fountain Little Ranches Of The Fountain Fil 2 1 $389,000 49
Fountain Mesa Ridge 12 $500,983 72
Fountain Mesa Ridge Sub Fil 01a 1 $475,000 267
Fountain Mesa Vista 1 $109,000 146
Fountain Midway Ranches 4 $325,975 82
Fountain None 2 $2,862,500 179
Fountain North Of Pueblo County 9 $317,633 54
Fountain Pioneer Village 1 $450,000 52
Fountain Range View 2 $312,500 32
Fountain Rangeview 5 $308,400 153
Fountain Ransoms Property 1 $1,100,000 28
Fountain Riddoch-torbit 1 $294,900 180
Fountain Sandcreek Preserve 2 $410,000 11
Fountain Santa Fe 2 $356,860 55
Fountain Southmoor 9 $334,878 116
Fountain Sunnyland Estates Mobile Home Court Sub 2 $73,950 18
Fountain Talon Ridge Townhomes 1 $314,900 53
Fountain The Heights At Cross Creek 11 $310,950 105
Fountain Trailside 1 $282,500 31
Fountain Tuscany Ridge At Mesa Village 5 $451,940 121
Fountain Valerosa Village 6 $178,467 45
Fountain Ventana 15 $418,187 106
Fountain Villa Casitas 6 $436,617 113
Fountain Wild Oak Farms 7 $388,429 43
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/01/2026. The listing information on this page last changed on 09/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 09/01/2026 12:25:38 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Mon 08/31/2026 3:15:08 PM EST) or elevate MLS (last updated Tue 09/01/2026 12:14:56 AM EST) or Pueblo MLS (last updated Mon 08/31/2026 11:43:54 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder