(408) 806-8577
Sign Up Login

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $599,925 44
Academy For Advanced And Creative Learni 4 $139,874 105
Academy International 9 $618,600 43
Adams 8 $560,588 110
Antelope Trails 21 $717,509 106
Audubon 14 $493,921 81
Banning Lewis Ranch Academy 11 $395,264 85
Bear Creek 2 $1,425,000 57
Bennett Ranch 13 $1,440,985 114
Bricker 8 $256,925 56
Bristol 12 $375,325 63
Broadmoor 26 $1,552,223 72
Buena Vista 2 $398,950 52
Carver 6 $397,792 79
Centennial 10 $219,600 115
Cheyenne Mountain 16 $1,156,425 81
Cheyenne Mountain Charter Academy 1 $699,000 36
Chinook Trail 17 $816,800 83
Chipeta 13 $645,931 73
Columbia 21 $653,810 104
Discovery Canyon 45 $1,068,723 92
Edison 28 $307,771 98
Edith Wolford 42 $1,389,671 76
Ellicott 4 $236,250 78
Encompass Heights 12 $837,492 70
Evans 29 $402,948 78
Explorer 6 $583,983 44
Falcon 5 $704,960 338
Flagler 1 $0 56
Foothills 13 $529,446 42
Fraser Valley 1 $0 4
Freedom 6 $452,663 53
Fremont 18 $544,372 109
French 10 $323,305 57
Frontier 17 $415,376 47
Giberson 12 $286,908 115
Globe Charter School 1 $399,000 48
Gold Camp 12 $1,097,742 113
Grand Mountain 21 $402,902 60
Grant 10 $403,290 96
Henry 12 $166,883 141
High Plains 13 $513,423 73
Howbert 14 $671,707 96
Hunt 22 $475,586 108
Inspiration View 48 $516,858 58
Jackson 36 $355,034 88
James Madison Charter Academy 1 $409,000 40
Keller 9 $658,144 83
King 14 $392,564 85
Legacy Peak 57 $673,281 152
Lewis-palmer 9 $1,510,073 159
Lincoln 1 $400,000 86
Madison 6 $387,650 57
Manitou Springs 1 $3,499,000 105
Martin Luther King 16 $440,544 66
Martinez 16 $519,187 73
Mcauliffe 7 $308,543 88
Meridian Ranch 1 $975,000 193
Midland 15 $451,753 89
Monroe 27 $227,322 91
Monterey 10 $313,613 75
Monument Academy 1 $1,445,000 8
Mountain View 24 $780,571 74
Mountain Vista 7 $330,986 72
Mountainside 1 $455,000 72
North 2 $322,500 80
Oak Creek 14 $388,243 76
Odyssey 8 $501,181 84
Otero 12 $364,025 78
Palmer Lake 2 $1,262,500 70
Penrose 14 $615,486 64
Pikes Peak 1 $135,000 116
Pinello 9 $305,111 49
Pinon Valley 6 $563,167 76
Pioneer 25 $463,690 97
Prairie Heights 6 $962,150 273
Prairie Hills 13 $438,200 64
Queen Palmer 13 $423,677 86
Ranch Creek 30 $695,667 78
Ray E. Kilmer 35 $1,422,894 104
Remington 15 $436,293 94
Ridgeview 25 $438,487 74
Rockrimmon 13 $381,331 64
Rocky Mountain Classical Academy 1 $475,000 293
Rogers 5 $291,980 114
Roosevelt-edison Charter School 5 $444,380 67
Rudy 15 $404,853 84
Sand Creek 5 $337,780 81
Scott 13 $431,254 46
Skyway 8 $476,437 78
Soaring Eagles 6 $408,833 64
Springs Ranch 27 $386,859 76
Steele 14 $637,564 89
Stetson 22 $489,314 90
Stratmoor Hills 4 $368,600 216
Stratton 11 $370,891 65
Stratton Meadows 7 $235,929 145
Sunrise 11 $408,609 97
Talbot 2 $395,700 37
Taylor 12 $499,392 54
The Da Vinci Academy 17 $711,420 114
Trailblazer 9 $464,644 79
Turman 3 $360,000 176
Twain 19 $328,066 68
Ute Pass 1 $1,500,000 12
Venetucci 7 $382,079 75
Webster 10 $499,890 76
Weikel 2 $749,950 82
West 28 $499,918 73
Widefield 11 $436,154 100
Wildflower 14 $305,914 84
Wilson 5 $322,440 72
Woodmen-roberts 11 $1,008,209 109
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/01/2026. The listing information on this page last changed on 09/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 09/01/2026 12:25:38 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Mon 08/31/2026 3:15:08 PM EST) or elevate MLS (last updated Tue 09/01/2026 12:14:56 AM EST) or Pueblo MLS (last updated Mon 08/31/2026 11:43:54 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder